Map:place=city: Difference between revisions
Appearance
Boilerplate Map: documentation page (bulk import) |
Drop the reflexive on-Yezur qualifier (flag 35) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''<code>place=city</code>''' marks the largest and most prominent settlements | '''<code>place=city</code>''' marks the largest and most prominent settlements — the major regional or national centres. | ||
Put it on a node at the settlement's centre (and on its area, where mapped), with a [[Map:name|name]] and usually a [[Map:population|population]]. Choose <code>city</code> over [[Map:place=town|<code>town</code>]] by the settlement's standing rather than a fixed population. | Put it on a node at the settlement's centre (and on its area, where mapped), with a [[Map:name|name]] and usually a [[Map:population|population]]. Choose <code>city</code> over [[Map:place=town|<code>town</code>]] by the settlement's standing rather than a fixed population. | ||
| Line 8: | Line 8: | ||
[[Category:Map documentation]] | [[Category:Map documentation]] | ||
Latest revision as of 20:12, 28 July 2026
place=city marks the largest and most prominent settlements — the major regional or national centres.
Put it on a node at the settlement's centre (and on its area, where mapped), with a name and usually a population. Choose city over town by the settlement's standing rather than a fixed population.