Template:Infobox continent: Difference between revisions
Appearance
Add an infobox for continents and landmasses |
Emit the 🌐 On the map page indicator automatically from map_node |
||
| Line 1: | Line 1: | ||
<includeonly>{{#invoke:Infobox|render | <includeonly>{{#if:{{{map_node|}}}|{{On the map|node={{{map_node}}}}}}}{{#invoke:Infobox|render | ||
|title={{{name|{{PAGENAME}}}}} | |title={{{name|{{PAGENAME}}}}} | ||
|subtitle={{{native_name|}}} | |subtitle={{{native_name|}}} | ||
| Line 27: | Line 27: | ||
=== Usage === | === Usage === | ||
Infobox for a continent or major landmass. Renders via [[Module:Infobox]] and | Infobox for a continent or major landmass. Renders via [[Module:Infobox]] and | ||
populates the <code>Continents</code> Cargo table. Keep <code>adjacent</code> and | populates the <code>Continents</code> Cargo table. A filled <code>map_node</code> | ||
also places the '''🌐 On the map''' page indicator ([[Template:On the map]]) at | |||
the top right of the article. Keep <code>adjacent</code> and | |||
prose links out of any Cargo *table* display — Cargo shows raw <code><nowiki>[[..]]</nowiki></code> | prose links out of any Cargo *table* display — Cargo shows raw <code><nowiki>[[..]]</nowiki></code> | ||
in query cells (fine here in the infobox, which parses wikitext). | in query cells (fine here in the infobox, which parses wikitext). | ||
Revision as of 14:29, 16 July 2026
This template defines the table "Continents". This table has not been created yet.
Usage
Infobox for a continent or major landmass. Renders via Module:Infobox and
populates the Continents Cargo table. A filled map_node
also places the 🌐 On the map page indicator (Template:On the map) at
the top right of the article. Keep adjacent and
prose links out of any Cargo *table* display — Cargo shows raw [[..]]
in query cells (fine here in the infobox, which parses wikitext).
{{Infobox continent
|name =
|native_name =
|type = Continent
|location =
|adjacent =
|native_families =
|map_node =
}}