Template:Infobox continent: Difference between revisions
Appearance
Emit the 🌐 On the map page indicator automatically from map_node |
Remove the automatic On the map indicator — continents cannot be reduced to a single spot |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly>{{#invoke:Infobox|render | ||
|title={{{name|{{PAGENAME}}}}} | |title={{{name|{{PAGENAME}}}}} | ||
|subtitle={{{native_name|}}} | |subtitle={{{native_name|}}} | ||
| Line 27: | Line 27: | ||
=== Usage === | === Usage === | ||
Infobox for a continent or major landmass. Renders via [[Module:Infobox]] and | Infobox for a continent or major landmass. Renders via [[Module:Infobox]] and | ||
populates the <code>Continents</code> Cargo table. | populates the <code>Continents</code> Cargo table. (No [[Template:On the map|🌐 | ||
On the map]] indicator here: a continent cannot be reduced to a single spot.) Keep <code>adjacent</code> and | |||
prose links out of any Cargo *table* display — Cargo shows raw <code><nowiki>[[..]]</nowiki></code> | prose links out of any Cargo *table* display — Cargo shows raw <code><nowiki>[[..]]</nowiki></code> | ||
in query cells (fine here in the infobox, which parses wikitext). | in query cells (fine here in the infobox, which parses wikitext). | ||
Revision as of 08:18, 17 July 2026
This template defines the table "Continents". This table has not been created yet.
Usage
Infobox for a continent or major landmass. Renders via Module:Infobox and
populates the Continents Cargo table. (No 🌐
On the map indicator here: a continent cannot be reduced to a single spot.) Keep adjacent and
prose links out of any Cargo *table* display — Cargo shows raw [[..]]
in query cells (fine here in the infobox, which parses wikitext).
{{Infobox continent
|name =
|native_name =
|type = Continent
|location =
|adjacent =
|native_families =
|map_node =
}}